• Welcome Ancestry Library Edition
  • Help

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Kentucky > Counties > Barren
Names or Keywords
All Boards   Barren - Family History & Genealogy Message Board

Barren


Threads: 16111 - Messages: 20750
ThreadAuthorRepliesLast Post
2010 Census Virginia0426 3 17 Mar 2010
WILLIAMSON Mary Ann Hanson 2 17 Mar 2010
Charles Buddy LOGSDON - 8 March 2010, age 75 sgorin 0 13 Mar 2010
William Glenn CREEK - 21 Sept 1926 - 8 March 2010, age 83 sgorin 0 13 Mar 2010
Edward Jewell GASS - 26 Aug 1935 - 8 March 2010, age 74 sgorin 0 13 Mar 2010
Mary Frances WOLFE - 7 March 2010, age 91 sgorin 0 13 Mar 2010
Linda Faye MOULDON - 6 March 2010, age 58 sgorin 0 13 Mar 2010
Opel Pedigo JENNINGS - 7 March 2010, age 94 sgorin 0 13 Mar 2010
Carole Jean AVINA - 6 Mar 2010, age 70 sgorin 0 13 Mar 2010
Lena LOVELL - 18 Dec 1923 - 5 March 2010, age 86 sgorin 0 13 Mar 2010
    
Results per page    Viewing 1 - 10 of 16111  |  Next >>

Posts to this board are copied to the "KYBARREN-L" RootsWeb.com mailing list.

Find a Board

Page Tools